Place of Origin: | China |
Brand Name: | Ding Shen |
Model Number: | DS-CM30H |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | negotiation |
Packaging Details: | International packing |
Delivery Time: | 3-7 works days |
Payment Terms: | T/T |
Supply Ability: | 3,000pcs per month |
RF Power:: | Anti-theft, Anti-stealing, Anti-robbery | Power Supply:: | DC12V / AC220V |
---|---|---|---|
Interface:: | BNC | Distance:: | 50km Max NLOS |
Video Output:: | U Band 200-900MHz(optional) "L-16" | Dimension:: | 400*230*160mm |
High Power COFDM Transmitter 50km NLOS Long Range Wireless Transmitter and Receiver
High RF Transmitter Features:
Water-proof COFDM Transmitter Description:
DS-CM30H/CM50H/CM80H is Big RF power device special design for vehicle NLOS mobile digital image transmisson .Using standard 19inch 2U dimension appearance that very conveniently for car,boat fixed installation.Support one channel image and two audio channels.Its large rf power that depends on its long range distance transmission.Suitable for Car to car,boat to boat,vehicle to fixed station,boat to fixed station,helicopter to fixed station Which can be also as a repeater,can up to 100km LOS and 50km NLOS distance if work with omni-directional antenna.
There are two types of the device for your choice, one is 2U/1U case, another one is waterproof case. Pictures as following:
Specifications:
RF Indexs: | |
Frequency | 200-900MHz(optional) |
RF Power | 20-45W |
Transmit distance | 50km max NLOS |
Power Supply | DC12V 7.8A / AC220V 5A |
Output level | 33-47dBm(opional) |
Frequency stability | 0.0005%(standard) |
Impedance | 50Ω |
Phase Noise @10KHz | -75dBc |
Video output | U band 200-900MHz(optional) "L-16" |
Audio Index: | |
Interface | BNC(no audio in/out) |
Audio output | 600Ω balance/0.5v unbalance |
De-emphasis | 75us/50us |
Frequency response | 50Hz to 15KHz(+/-0.5dB) |
carrier frequency | 6.5MHz |
Distortion | 3% |
FM Noise | -50dB |
Video index | |
Video Output | 75 Ω unbalanced, 1.0Volt P-P |
Differential gain | 5% |
Differential phas | 5 |
SNR | 55dB |
De-emphasis | CCIR STANDARD PAL |
Other Index | |
Work environment | -35~+55°C |
Humidity | 0.96% |
Size | 400*230*160mm |
Weight | 8kg(2U chassis) |
Receiver System Indicators | |
Frequency | 200-900MHz(UHF&VHF) |
Standard | ISO/IEC13818-3 |
Impedance | 75Ω |
Bandwidth | 2/4/6/8MHz(optional) |
Video Output | Analogic AV signal |
Video Format | 4:3,16:9 |
Audio Output Frequency Range | 20Hz~20KHz |
Resolution | Max 720x576 |
Sound channel mode | dual track |
Channel mode | mono |
Input Level | 29~80dBuV |
Sample frequency | 340MHz |
Interface | BNC |
Volume adjustment | 20 levels to adjust |
Audio output Impedance | 75Ω |
Video output impedance | 75Ω |
Video Output Level | 1.0Vp-p BNC |
Video format | 4:3, 16:9 |
Videography | DVBTXTETSI/EN300472 |
Audio output frequency range | 20Hz-20KHz |
Voltage | 110-240V / DC12-28V |
Resolution | 720*576 |
Audio Output Level | 0dBm |
Temperature | -30~50°C |
Humidity | 0.96% |
Weight | 3KG |
Size | 290*190*100mm (1 U chassis) |
Packaging Details | |
Accessories | 2*antennas (customized); 1*adapter; 2*connection line. |
Style | Paper carton |
Size | Undetermined |
Overall Weight | ≥15kg |
Remote Video Transmitter installation:
Contact Person: Mrs. Li
Tel: 86-13480804763
2K 8K 1W COFDM Video Transmitter Portable For Data Control Purpose
200kps 2W COFDM Video Transmitter DC12.5V With 8k Carrier
3km Long Range Digital Video Transmitter , 5W COFDM AV Wireless Transmitter
COFDM Wireless Video Hdmi Transmitter & Receiver For Streaming DC11V-DC16V
300-900Mhz Wireless Data Transmitter And Receiver HDMI CVBS Video Input
UGV AGV UAV Portable Wireless Video Transmitter , Mini Cofdm Transmitter
Mobile Vehicle COFDM Wireless Transmitter For Outdoor Transmission 3km NLOS
4W Long Distance Video Transmitter 1080i 1080P HD Transmission Support
5Watt COFDM 1080P Wireless HD Video Transmitter 500kbps-16.68Mbps Video Rate
3W Wireless HD Video Transmitter Wireless Av Sender For Broadcast Live TV