Place of Origin: | China |
Brand Name: | Ding Shen |
Model Number: | DS-RFPA900 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | export standard packing |
Delivery Time: | 3-7 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS per month |
Type:: | Professional Amplifier | Frequency Range:: | 330-340MHz/ 340-350MHz |
---|---|---|---|
Max RF Output: | 50dBm /100W | RF Input/ Output Ports:: | SMA-Female |
Place Of Origin:: | Chongqing, China | Gain:: | 50dBi |
Working Voltage: | 27VDC(27V-28V) | Working Current:: | 10A |
High Light: | dc 27v rf linear power amplifier,100w rf linear power amplifier,75w rf linear amplifier |
75~100W RF Linear Power Amplifier 900-980MHz 48.5dBm~50dBi Long Range PA DC 27V
Specification:
No. | Item | Specification | |
1 |
Frequency Range GSM |
900-980MHz | |
Customized | |||
2 | Gain | 50dB | |
3 | Max RF Output Power | 48.5dBm-50dBm | |
4 | Input Range | ≤10dBm | |
5 | Gain Adjust Range | 31dB | |
6 | Gain Adjust Step | 1dB | |
7 | In-Band Ripple | 2dB | |
8 | Input/Output VSWR | Less 1.5 | |
9 | Working Voltage | 27VDC | |
10 | Working Current | 75W | 8A |
100W | 9.1A | ||
11 | RF Input/ Output Ports | SMA-Female | |
12 | Dimension | 210x110x25mm | |
13 | Weight | 2kg | |
14 | Power Supply Interface | Pull-core Capacitance | |
15 | Other |
Shut-down over High VSWR (Option) Shut-down over High temperature (Option) Auto-restart after 30second against shut-down (Option) |
|
16 | I/O Port |
DB9 Male (Option) |
RS485 (With free PC software) |
Setting: ON/OFF, ATT, Gain, Alarm Temperature, Alarm VSWR; | |||
Monitoring: RF Power, VSWR, Temperature, ATT, Gain, Alarms | |||
PIN1,PIN2: RS485A; PIN3,PIN4: RS485B | |||
DB15 Female | PIN1: 1dB Attenuation(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | ||
PIN2: 2dB Attenuation(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | |||
PIN3: 4dB Attenuation(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | |||
PIN4: 8dB Attenuation(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | |||
PIN5:16dB Attenuation(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | |||
PIN7: V/L, VSWR (Reflected RF Power Indicator; Max voltage:4V) | |||
PIN10:P/L (Output RF Power Indicator; Max voltage:4V) | |||
PIN11: LE (Hang in air or grounding: Enable; input +5V: Unable ) | |||
PIN14: T/LTemperature:0.02V/1Celsius ,0.3V for 30 Celsius | |||
PIN15: GND | |||
PIN6, PIN8, PIN9, PIN12, PIN13 : NC |
Contact Person: Mrs. Li
Tel: 86-13480804763
2K 8K 1W COFDM Video Transmitter Portable For Data Control Purpose
200kps 2W COFDM Video Transmitter DC12.5V With 8k Carrier
3km Long Range Digital Video Transmitter , 5W COFDM AV Wireless Transmitter
COFDM Wireless Video Hdmi Transmitter & Receiver For Streaming DC11V-DC16V
300-900Mhz Wireless Data Transmitter And Receiver HDMI CVBS Video Input
UGV AGV UAV Portable Wireless Video Transmitter , Mini Cofdm Transmitter
Mobile Vehicle COFDM Wireless Transmitter For Outdoor Transmission 3km NLOS
4W Long Distance Video Transmitter 1080i 1080P HD Transmission Support
5Watt COFDM 1080P Wireless HD Video Transmitter 500kbps-16.68Mbps Video Rate
3W Wireless HD Video Transmitter Wireless Av Sender For Broadcast Live TV